Lot # 65 - “Reaching for the Stars” - Marvin Oliver Embossed Serigraph
Opening Bid : | $ 5.00 |
Pickup Instructions: | Friday February 16, 9-3 Saturday February 17, 9-Noon ALL BY APPOINTMENT - Check your invoice for instructions. |
Start Date/Time: | 07-Feb-2024 7:00:00 PM |
End Date/Time: | 14-Feb-2024 8:04:00 PM |
Current bid: |
$51.00 |
Highest bidder: | Glenn |
Auction has ended |
Description :
Reaching for the Stars is a print by Native American artist Marvin Oliver (Quinault/Isleta), using traditional Northwest Coast designs and motifs. Oliver noted that the print was created to represent "the Raven in the colorful clouds bringing the moon and the stars up into the sky. Raven's friend, the Eagle, is represented in the black circle surrounding Raven. The black circle represents traditional argillite stone plates that were elaborately carved in the Queen Charlotte Islands (Haida)." This artwork was acquired for the State Art Collection in partnership with South Bend School District. ABOUT THE ARTIST Seattle-based Quinault and Isleta-Pueblo artist Marvin Oliver (1946-2019) was a master carver, sculptor, and printmaker producing works in cedar wood, bronze, glass, steel, and paper.
Auction History
Highest bidder is Glenn
Date | Bid | User |
---|---|---|
14-Feb-2024 6:15:31 PM | $51.00 | Glenn |
14-Feb-2024 4:31:04 PM | $41.00 | Crystal |
14-Feb-2024 4:31:04 PM | $40.00 | Mendarrr |
14-Feb-2024 4:30:48 PM | $36.00 | Crystal |
14-Feb-2024 4:30:48 PM | $35.00 | Mendarrr |
14-Feb-2024 4:00:51 PM | $33.00 | Crystal |
14-Feb-2024 3:29:37 PM | $31.00 | Mendarrr |
12-Feb-2024 9:10:23 PM | $29.00 | Crystal |
12-Feb-2024 9:10:23 PM | $28.00 | BHGD |
12-Feb-2024 7:52:32 PM | $27.00 | Crystal |
12-Feb-2024 7:52:32 PM | $26.00 | Mendarrr |
12-Feb-2024 7:52:23 PM | $25.00 | Crystal |
12-Feb-2024 7:52:23 PM | $24.00 | Mendarrr |
12-Feb-2024 7:52:15 PM | $22.00 | Crystal |
12-Feb-2024 7:52:15 PM | $21.00 | Mendarrr |
12-Feb-2024 7:38:59 PM | $20.00 | Crystal |
12-Feb-2024 7:38:59 PM | $19.00 | Mendarrr |
11-Feb-2024 11:30:45 PM | $18.00 | Crystal |
11-Feb-2024 11:30:45 PM | $17.00 | Mendarrr |
11-Feb-2024 11:30:38 PM | $16.00 | Crystal |
11-Feb-2024 11:30:38 PM | $15.00 | Mendarrr |
11-Feb-2024 11:30:07 PM | $12.00 | Crystal |
11-Feb-2024 11:30:07 PM | $11.00 | Mendarrr |
11-Feb-2024 11:29:51 PM | $10.00 | Crystal |
11-Feb-2024 11:29:51 PM | $9.00 | Mendarrr |
11-Feb-2024 9:11:39 AM | $8.00 | Crystal |
09-Feb-2024 7:19:22 PM | $7.00 | auntiemeggers |
08-Feb-2024 11:43:32 PM | $6.00 | happyemj |
08-Feb-2024 6:59:55 PM | $5.00 | Hotdogbaby |
PAYMENT DETAILS
Thank you for your participation! Placing a bid is an agreement to purchase. If you win, you must pick up your item(s). If you default on your purchase, your bidding privileges will be permanently revoked. Do not bid if you do not intend to purchase. If you bid, you MUST be available/arrange for pick-up of purchases on the pick-up date unless you have made prior shipping arrangements. Bring necessary tools and help for picking up large items. Loading assistance is NOT available. Some items may be located on a 2nd floor or out-building. Invoices are emailed to winning bidders once the entire sale has closed. If full payment is not received before the pick-up date and time, the items will be forfeited, and bidding privileges revoked. Pick-up address will be on the invoice e-mailed after the auction closes. All items not picked up during the designated times will be considered abandoned and may be donated or resold. At our sole discretion, an alternate pick-up time may be arranged. If this is possible, an appropriate fee may be charged. A 15% Buyer's Premium and Sales Tax are added to the winning bid amount when invoiced. Sales tax is waived for licensed re-sellers that provide a current Re-sellers Permit. We make every effort to describe lot items as accurately as possible. Expect normal signs of wear associated with antiques, vintage, and used items. We do not list every flaw. All items are sold AS IS WHERE IS. No refunds or returns. Sparks Estate Services does not guarantee the working condition of any clock, watch, electronic or mechanical device. Dimensions given may be approximate. Sit back, bid, and have fun!