Lot # 83 - John Deere 125 Riding Lawnmower

Opening Bid : $ 5.00
Pickup Instructions: Please bring appropriate help to load into an appropriate size vehicle. We cannot help load.
Start Date/Time: 17-Apr-2025 7:00:00 PM
End Date/Time: 23-Apr-2025 8:24:00 PM
Current bid:

$800.00

Highest bidder:

Nita

Auction has ended

Description :

John Deere 125 Riding Lawnmower

159 hours

42" mowing deck

20hp Briggs & Stratton OHV V Twin engine

Needs new battery (engine fired up and ran off a jump box)

Needs some cleanup as its dirty from sitting in a covered breezeway.

Includes bagger system


Auction History

Highest bidder is Nita

Date Bid User
23-Apr-2025 8:11:19 PM $800.00 Nita
23-Apr-2025 8:11:19 PM $800.00 Larry
23-Apr-2025 8:11:04 PM $780.00 Nita
23-Apr-2025 8:11:04 PM $770.00 Larry
23-Apr-2025 7:57:21 PM $760.00 Nita
23-Apr-2025 7:57:21 PM $750.00 Larry
23-Apr-2025 7:57:09 PM $720.00 Nita
23-Apr-2025 7:57:09 PM $710.00 Larry
23-Apr-2025 7:56:36 PM $700.00 Nita
23-Apr-2025 7:56:36 PM $700.00 Larry
23-Apr-2025 7:56:25 PM $670.00 Nita
23-Apr-2025 7:56:25 PM $660.00 Larry
23-Apr-2025 7:47:13 PM $635.00 Nita
23-Apr-2025 7:46:57 PM $625.00 Larry
23-Apr-2025 7:46:57 PM $620.00 Nita
23-Apr-2025 7:46:43 PM $610.00 Larry
23-Apr-2025 7:46:42 PM $600.00 Nita
23-Apr-2025 7:39:51 PM $590.00 Larry
23-Apr-2025 7:33:27 PM $580.00 Nita
23-Apr-2025 7:30:29 PM $570.00 Larry
23-Apr-2025 7:03:57 PM $540.00 Nita
23-Apr-2025 6:16:05 PM $530.00 Larry
23-Apr-2025 4:39:17 PM $520.00 Nita
23-Apr-2025 4:33:00 PM $505.00 Larry
23-Apr-2025 4:32:46 PM $480.00 Sterling1
23-Apr-2025 4:32:46 PM $475.00 Larry
23-Apr-2025 4:32:25 PM $437.00 Sterling1
23-Apr-2025 4:32:25 PM $432.00 Larry
23-Apr-2025 4:31:50 PM $406.00 Sterling1
23-Apr-2025 4:31:50 PM $401.00 Larry
23-Apr-2025 4:31:40 PM $380.00 Sterling1
23-Apr-2025 4:31:40 PM $375.00 Larry
23-Apr-2025 4:31:26 PM $356.00 Sterling1
23-Apr-2025 4:31:26 PM $351.00 Larry
23-Apr-2025 4:31:12 PM $330.00 Sterling1
23-Apr-2025 4:31:12 PM $325.00 Larry
20-Apr-2025 2:01:35 PM $300.00 Sterling1
20-Apr-2025 2:01:35 PM $295.00 brutus
20-Apr-2025 2:00:59 PM $290.00 Sterling1
20-Apr-2025 2:00:59 PM $285.00 brutus
20-Apr-2025 2:00:25 PM $265.00 Sterling1
20-Apr-2025 2:00:25 PM $260.00 brutus
20-Apr-2025 2:00:12 PM $255.00 Sterling1
20-Apr-2025 2:00:12 PM $250.00 brutus
20-Apr-2025 1:58:16 PM $235.00 Sterling1
20-Apr-2025 1:58:16 PM $230.00 brutus
20-Apr-2025 1:58:00 PM $215.00 Sterling1
20-Apr-2025 1:58:00 PM $210.00 brutus
20-Apr-2025 1:57:51 PM $205.00 Sterling1
20-Apr-2025 1:57:51 PM $200.00 brutus
20-Apr-2025 11:24:03 AM $182.00 Sterling1
20-Apr-2025 9:42:41 AM $155.00 brutus
20-Apr-2025 9:42:41 AM $150.00 Beccie
20-Apr-2025 9:42:26 AM $135.00 brutus
20-Apr-2025 9:42:26 AM $130.00 Beccie
17-Apr-2025 9:08:10 PM $101.00 brutus
17-Apr-2025 9:08:10 PM $100.00 SGTROCK
17-Apr-2025 8:18:18 PM $5.00 brutus

PAYMENT DETAILS

Thank you for your participation! Placing a bid is an agreement to purchase. If you win, you must pick up your item(s). If you default on your purchase, your bidding privileges will be permanently revoked. Do not bid if you do not intend to purchase. If you bid, you MUST be available/arrange for pick-up of purchases on the pick-up date unless you have made prior shipping arrangements. Bring necessary tools and help for picking up large items. Loading assistance is NOT available. Some items may be located on a 2nd floor or out-building. Invoices are emailed to winning bidders once the entire sale has closed. If full payment is not received before the pick-up date and time, the items will be forfeited, and bidding privileges revoked. Pick-up address will be on the invoice e-mailed after the auction closes. All items not picked up during the designated times will be considered abandoned and may be donated or resold. At our sole discretion, an alternate pick-up time may be arranged. If this is possible, an appropriate fee may be charged. A 15% Buyer's Premium and Sales Tax are added to the winning bid amount when invoiced. Sales tax is waived for licensed re-sellers that provide a current Re-sellers Permit. We make every effort to describe lot items as accurately as possible. Expect normal signs of wear associated with antiques, vintage, and used items. We do not list every flaw. All items are sold AS IS WHERE IS. No refunds or returns. Sparks Estate Services does not guarantee the working condition of any clock, watch, electronic or mechanical device. Dimensions given may be approximate. Sit back, bid, and have fun!

© 2025 Soundview Software Inc. All rights reserved